Where in the World are the Lifetime Abstainers?

Check out this information from the Global Health Observatory Data Repository, showing each country’s percentage of alcohol abstainers.

Abstainers, lifetime (%)
Both sexes Female Male
Afghanistan 2010 92.5 95.0 90.0
Albania 2010 24.4 31.2 17.5
Algeria 2010 81.3 87.6 75.0
Andorra 2010 12.6 17.1 8.0
Angola 2010 52.0 65.6 37.8
Antigua and Barbuda 2010 15.3 22.1 8.3
Argentina 2010 21.0 29.7 11.7
Armenia 2010 23.0 38.0 8.0
Australia 2010 10.0 14.0 5.9
Austria 2010 18.1 22.0 14.0
Azerbaijan 2010 38.7 51.4 25.1
Bahamas 2010 24.5 34.2 14.2
Bahrain 2010 85.6 89.4 83.6
Bangladesh 2010 89.3 93.2 85.4
Barbados 2010 12.3 18.0 6.5
Belarus 2010 12.8 18.0 6.5
Belgium 2010 6.2 8.6 3.8
Belize 2010 61.3 81.3 41.0
Benin 2010 51.1 60.0 42.0
Bhutan 2010 78.5 88.4 70.3
Bolivia (Plurinational State of) 2010 27.3 38.0 16.4
Bosnia and Herzegovina 2010 22.4 31.3 12.8
Botswana 2010 41.3 54.7 27.8
Brazil 2010 21.9 30.8 12.4
Brunei Darussalam 2010 66.0 72.0 60.0
Bulgaria 2010 14.6 21.0 7.7
Burkina Faso 2010 50.8 64.2 36.6
Burundi 2010 44.9 58.5 30.9
Côte d’Ivoire 2010 67.9 83.0 53.8
Cabo Verde 2010 48.9 62.7 34.7
Cambodia 2010 49.3 62.4 34.8
Cameroon 2010 43.8 57.4 30.0
Canada 2010 11.1 13.3 8.7
Central African Republic 2010 65.9 78.1 53.2
Chad 2010 73.7 83.2 64.0
Chile 2010 16.1 23.2 8.7
China 2010 38.7 52.3 25.8
Colombia 2010 30.9 42.1 18.9
Comoros 2010 76.1 86.0 66.2
Congo 2010 62.0 75.0 48.9
Cook Islands 2010 33.1 45.6 21.0
Costa Rica 2010 27.6 38.8 16.8
Croatia 2010 8.1 11.8 4.0
Cuba 2010 17.4 25.3 9.6
Cyprus 2010 6.4 9.7 3.3
Czech Republic 2010 2.6 2.6 2.5
Democratic People’s Republic of Korea 2010 66.3 78.3 53.3
Democratic Republic of the Congo 2010 62.8 75.6 49.7
Denmark 2010 4.5 7.0 1.9
Djibouti 2010 84.5 87.4 81.6
Dominica 2010 20.8 29.5 11.7
Dominican Republic 2010 25.2 35.5 14.9
Ecuador 2010 31.8 43.6 19.8
Egypt 2010 89.7 93.1 86.2
El Salvador 2010 34.4 45.5 21.3
Equatorial Guinea 2010 48.7 63.2 35.1
Eritrea 2010 51.1 56.3 45.7
Estonia 2010 17.0 22.0 11.0
Ethiopia 2010 71.2 79.9 62.3
Fiji 2010 46.0 60.1 32.4
Finland 2010 14.0 20.4 7.2
France 2010 2.0 3.0 0.9
Gabon 2010 37.9 50.9 24.8
Gambia 2010 87.9 93.2 82.4
Georgia 2010 51.3 71.0 28.0
Germany 2010 5.5 6.6 4.3
Ghana 2010 64.1 76.5 51.0
Greece 2010 14.7 19.5 9.7
Grenada 2010 30.7 42.5 18.7
Guatemala 2010 36.1 47.9 22.8
Guinea 2010 82.5 90.0 75.0
Guinea-Bissau 2010 60.5 73.6 47.1
Guyana 2010 20.3 28.8 11.5
Haiti 2010 24.2 33.8 14.1
Honduras 2010 31.8 43.5 19.7
Hungary 2010 6.7 9.4 3.6
Iceland 2010 14.1 20.6 7.5
India 2010 74.2 90.0 59.3
Indonesia 2010 82.1 90.0 74.2
Iran (Islamic Republic of) 2010 93.2 95.7 90.8
Iraq 2010 90.8 93.9 87.7
Ireland 2010 6.7 9.5 3.7
Israel 2010 41.3 52.0 30.0
Italy 2010 25.7 37.5 13.0
Jamaica 2010 32.4 44.1 20.0
Japan 2010 12.0 18.5 5.0
Jordan 2010 92.8 94.3 91.4
Kazakhstan 2010 48.3 61.0 34.0
Kenya 2010 64.6 77.1 51.8
Kiribati 2010 57.1 70.9 43.5
Kuwait 2010 79.3 85.8 75.4
Kyrgyzstan 2010 49.4 64.0 34.0
Lao People’s Democratic Republic 2010 31.3 42.8 19.3
Latvia 2010 14.3 20.2 7.2
Lebanon 2010 78.8 85.2 72.8
Lesotho 2010 58.2 71.2 44.4
Liberia 2010 63.1 75.2 50.8
Libya 2010 95.4 97.0 93.9
Lithuania 2010 16.8 24.0 8.0
Luxembourg 2010 1.7 2.5 0.8
Madagascar 2010 72.6 83.4 61.5
Malawi 2010 67.9 79.8 55.8
Malaysia 2010 81.0 89.2 73.1
Maldives 2010 80.1 88.7 71.5
Mali 2010 93.6 96.0 91.1
Malta 2010 19.2 27.6 10.7
Marshall Islands 2010
Mauritania 2010 95.0 96.0 94.0
Mauritius 2010 55.8 69.4 41.8
Mexico 2010 22.6 31.3 12.8
Micronesia (Federated States of) 2010 46.7 60.7 33.1
Monaco 2010
Mongolia 2010 32.5 44.3 20.2
Montenegro 2010 16.8 24.1 9.1
Morocco 2010 86.6 92.0 80.8
Mozambique 2010 69.6 80.7 57.3
Myanmar 2010 84.1 91.1 76.5
Namibia 2010 48.7 61.8 34.2
Nauru 2010 62.6 75.7 49.6
Nepal 2010 84.4 91.2 76.8
Netherlands 2010 3.8 5.2 2.4
New Zealand 2010 11.1 14.0 8.0
Nicaragua 2010 29.8 41.0 18.1
Niger 2010 92.4 94.8 90.0
Nigeria 2010 39.2 52.5 26.1
Niue 2010 34.2 46.9 21.9
Norway 2010 5.5 8.3 2.7
Oman 2010 89.9 94.0 87.3
Pakistan 2010 92.1 94.8 89.6
Palau 2010 24.7 34.9 14.5
Panama 2010 20.0 28.8 11.4
Papua New Guinea 2010 53.0 67.0 39.3
Paraguay 2010 17.9 26.0 10.0
Peru 2010 25.1 35.3 14.8
Philippines 2010 34.0 46.2 21.5
Poland 2010 27.3 37.8 15.8
Portugal 2010 22.5 31.7 12.6
Qatar 2010 88.7 94.0 87.3
Republic of Korea 2010 33.5 45.7 20.9
Republic of Moldova 2010 15.7 22.3 8.2
Romania 2010 14.3 20.7 7.6
Russian Federation 2010 13.0 18.5 6.5
Rwanda 2010 42.8 55.8 28.7
Saint Kitts and Nevis 2010 35.7 48.2 22.8
Saint Lucia 2010 26.9 37.3 15.9
Saint Vincent and the Grenadines 2010 23.8 33.9 13.9
Samoa 2010 42.1 56.1 28.8
San Marino 2010
Sao Tome and Principe 2010 50.7 64.2 36.4
Saudi Arabia 2010 90.1 94.0 87.3
Senegal 2010 90.2 95.0 85.0
Serbia 2010 16.0 23.0 8.6
Seychelles 2010 34.1 46.9 21.6
Sierra Leone 2010 42.7 56.1 29.0
Singapore 2010 34.5 54.0 14.3
Slovakia 2010 14.4 20.2 8.4
Slovenia 2010 55.6 55.6 69.3 69.3 42.0 42.0
Solomon Islands 2010 92.5 92.5 95.0 95.0 90.0 90.0
Somalia 2010 42.0 42.0 54.9 54.9 28.0 28.0
South Africa 2010
Spain 2010 12.6 17.1 8.0
Sri Lanka 2010 69.1 80.5 56.9
Sudan 2010 75.9 82.6 69.2
Suriname 2010 27.1 37.9 16.2
Swaziland 2010 43.7 56.8 29.7
Sweden 2010 12.1 17.8 6.2
Switzerland 2010 5.7 7.6 3.8
Syrian Arab Republic 2010 83.2 88.3 78.3
Tajikistan 2010 82.5 90.0 75.0
Thailand 2010 59.5 75.5 42.5
The former Yugoslav republic of Macedonia 2010 22.6 32.1 13.0
Timor-Leste 2010 84.7 91.7 77.9
Togo 2010 33.1 37.9 28.1
Tonga 2010 54.8 68.4 40.7
Trinidad and Tobago 2010 28.0 38.9 16.7
Tunisia 2010 86.3 91.9 80.5
Turkey 2010 79.6 92.4 65.9
Turkmenistan 2010 46.6 70.0 21.9
Tuvalu 2010 62.8 75.9 50.1
Uganda 2010 41.4 54.9 27.9
Ukraine 2010 12.5 16.4 7.9
United Arab Emirates 2010 84.4 94.4 80.8
United Kingdom of Great Britain and Northern Ireland 2010 15.1 18.0 12.0
United Republic of Tanzania 2010 45.1 58.7 31.2
United States of America 2010 12.0 17.4 6.2
Uruguay 2010 21.1 29.6 11.6
Uzbekistan 2010 47.8 70.0 25.0
Vanuatu 2010 56.0 69.8 42.2
Venezuela (Bolivarian Republic of) 2010 20.7 29.6 11.8
Viet Nam 2010 49.3 62.9 34.9
Yemen 2010 92.1 94.7 89.5
Zambia 2010 59.8 73.1 46.4
Zimbabwe 2010 49.8 63.3 35.6

For more information, visit the Global Information System on Alcohol and Health (GISAH)